Content
Brackets
Specifications
| Model | A | B | C | D | E | F | G | Price(JPY) | Qty | RFQ |
| ZB05 | 50x50 | 40x40 M3 | 40x40 For M3 cap screw | 75 | 11 | 20 | 12 | ¥10,000
|
||
| ZB07 | 70x70 | 60x60 M4 | 60x60 For M4 cap screw | 105 | 11 | 21 | 12 | ¥10,000
|
||
| ZB10 | 100x100 | 90x90 M4 | 90x90 For M4 cap screw | 140 | 14 | 22 | 26 | ¥10,000
|
||
| GZB03 | 30x30 | 24x24 M2 | 24x24 M2 cap screw | 50 | 7 | 12 | 8 | ¥7,000
|
||
| GZB04 | 40x40 | 30x30 M3 | 30x30 For M3 cap screw | 60 | 7 | 16 | 10 | ¥7,000
|
||
| GZB05 | 50x50 | 40x40 M3 | 40x40 For M3 cap screw | 75 | 11 | 16 | 13 | ¥10,000
|
||
| GZB07 | 70x70 | 60x60 M4 | 60x60 For M4 cap screw | 105 | 11 | 18 | 12 | ¥10,000
|
||
| SGZB04 | 40x40 | 32x32 M3 | 2x32 For M3 cap screw | 60 | 7 | 16 | 10 | ¥7,000
|
||
| SGZB06 | 60x60 | 50x50 M4 | 50x50 For M4 cap screw | 90 | 11 | 16 | 12 | ¥10,000
|
||
Material: Aluminium
Finishing: Clear-Matte Anodizing
Option Handles for Motorized Stages
A type: B type:
Attachment for φ5 motor shaft Attachment for φ8 motor shaft
| Price(JPY) : ¥1000 | Price(JPY) : ¥1200 | ||||||||||||
|
|
||||||||||||
Spacers

Conversion Spacers / other product to KOHZU stage
| Model | A | B | C | D | E | T | Price(JPY) | Qty | RFQ |
| SPT-03 | 30x30 | 24x24 M2cap screw | 3x13 M2 | - | - | 6 | ¥3,000
|
||
| SPT-04 | 40x40 | 32x32 M3cap screw | 30x30 M3 | 13x13 M2 | - | 6 | ¥3,000
|
||
| SPT-06 | 60x60 | 50x50 M4cap screw | 40x40 M3 | 30x30 M3 | 13x13 M2 | 10 | ¥4,000
|
||
| SPT-08 | 80x80 | 50x50 M4cap screw | 60x60 M4 | 40x40 M3 | 30x30 M3 | 10 | ¥4,000
|
||
| SPT-12 | 120x120 | 100x100 M4cap screw | 90x90 M4 | 60x60 M3 | 40x40 M3 | 10 | ¥5,000
|
||
Material: Aluminium
Finishing: Clear-Matte Anodizing
Notice : 8 holes for M4 cap screw on 50 x 100 matrix are for model SPT-12 only.
Conversion Spacers / KOHZU stage to other product
| Model | A | B | C | D | E | T | Price(JPY) | Qty | RFQ |
| SPK-05 | 50x50 | 40x40 M3cap screw | 32x32 M3 | 24x24 M2 | 20x20 M2 | 6 | ¥4,000
|
||
| SPK-07 | 70x70 | 60x60 M4cap screw | 50x50 M4 | 32x32 M3 | 24x24 M2 | 6 | ¥4,000
|
||
| SPK-10 | 100x100 | 90x90 M4cap screw | 70x70 M4 | 50x50 M4 | 32x32 M3 | 10 | ¥5,000
|
||
| SPK-13 | 130x130 | 110x110 M5cap screw | 100x100 M4 | 70x70 M4 | 50x50 M4 | 10 | ¥5,000
|
||
| SPK-16 | 160x160 | 140x140 M5cap screw | 100x100 M4 | 70x70 M4 | 50x50 M4 | 10 | ¥6,000
|
||
Material: Aluminium
Finishing: Clear-Matte Anodizing
Notice : 8 holes for M4 on 50 x100 matrix are for model SPK-13, SPK-16 only.
Matrix Conversion Spacers
| Model | A | B | C | D | Price(JPY) | Qty | RFQ |
| SPJ-12 | 120x120 | 100x100 | 60x60 M4 | 40x40 M3 | ¥5,000
|
||
| SPJ-17 | 170x170 | 150x150 | 110x110 M5 | 90x90 M4 | ¥6,000
|
||
| SPJ-22 | 220x220 | 200x200 | 140x140 M5 | - | ¥8,000
|
||
Material: Aluminium
Finishing: Clear-Matte Anodizing






