Content
Model FKY-23
This optical table and associated equipment is designed and manufactured for the test beamline B16 at Diamond Light Source. It will be used for testing different X-ray microfocusing optical components. The essential feature of the table has wide-range height and pitch adjustment corresponding to various beam modes.
General Specifications of optical table
| Height (Y axis at zero position) | 937 mm |
| Width (X axis) | 1200mm |
| Length (Z axis…Beam direction) | 2000mm |
| Total weight | 2000kg |
| Load capacity | 220kg |
| Tilt adjustment | ± 1°(Tilt range) |
Optical table motions specifications
Axis | Parameter | Value(s) |
Motorized vertical | Range | -50 to 200mm* |
Resolution | 0.46 μm | |
Repeatability | 10 μm | |
Speed (max) | 0.46 mm/sec | |
Manual vertical Y-adjustment (by foot adjustment) | Range | ± 20 mm |
Resolution | 0.1 mm | |
Motorized Pitch adjustment | Range | 2° (±1°) |
Resolution | < 0.005 degree |
* Relative to the nominal height.
X-Z carriers specifications
Axis | Parameter | Value(s) |
Motorized transverse | Range | -50 to 200mm* |
Resolution | 0.46 μm | |
Repeatability | 10 μm | |
Speed (max) | 0.46 mm/sec | |
Motorized longitudinal | Range | ± 20 mm |
Resolution | 0.1 mm | |
| Sample load (normal center load capacity) | 50 kg |
* Each carrier has limit switches for avoid collision. This is the maximum range without interfere.
The orthogonality of XZ carriers is less than 50 μradians.






