Content
MD-55C / MD-255C / MD-355C / MD-55CS / SD-5C
These five (5) Phase micro-step drivers are compatible with all models of
Kohzu motorized stages. Driver is compact size and low cost. Step angles
of MD-55C / 255C / 355C / MD-55CS can be set in 16 ways, with 250 divisions
maximum which allows smooth and high precision positioning.
Features
- Low cost
- DC power supply input, Constant current drive
- Micro-step with 250 divisions maximum*
Functions
- Selectable input pulse (1-clock pulse, 2-clock pulse)
- Automatic current down
- Micro-step with 250 divisions maximum*
- Motor current control with DIP switch
- Remote input for switch Two (2) types of micro-step setting**
- Motor current Off control input
* This function only MD-55C / 255C / 355C / MD-55CS are available.
** This function only MD-55C is available.
General specification
Model | MD-55C | MD-255C | MD-355C | MD-55CS | SD-5C |
Drive Axis number | 1 | 2 | 3 | 1 | 1 |
Product | 5-phase stepper motor driver | ||||
Motor drive method | Microstep bipolar pentagon drive | ||||
Run Current | 0.35 to 1.4 A/phase | 0.35 or 0.75 A/phase | 0.5 to 1.5 A/phase | ||
Microstep division number | 1, 2, 4, 5, 8, 10, 16, 20, 25, 40, 50, 80, 100, 125, 200, 250 (16 types) | 1 (Full), 2 (Half) | |||
Power requirement | DC 20 to 35V, 3A(max.) | DC 20 to 35V, 5A(max.) | DC 20 to 35V, 7A(max.) | DC 20 to 35V, 3A(max.) | DC 20 to 40V, 3A(max.) |
Max. response frequency | 500kpps | 50kpps | |||
Usage enviroment | Temperature 0 to 40°C, Humidity 35 to 85% (without condensation) | ||||
Dimension (mm) | 105×74×38 | 190×80×40 | 260×80×40 | 94×68×38 | 77×45×32 |
Weight (kg) | 0.18 | 0.29 | 0.41 | 0.16 | 0.07 |
Price (JPY) | ¥25,000 | ¥40,000 | ¥50,000 | ¥20,000 | ¥13,000 |
Input and output signal
Model | MD-55C/ MD-255C / MD-355C / MD-55CS | SD-5C |
Input signal requirement | Photo coupler input [1] : 4 to 8 V, [0] : 0 to 0.5V | Photo coupler input [1] : 4 to 8 V, [0] : 0 to 0.5V |
Output signal | Photo coupler open collector | |
Download Document
