Content
Mechanics specification
| Table Size (Bore, Height) | Ø 400mm (Ø 230, 145mm) |
| Accumulated Lead Error | 15 arcsec / 360° ; 1 arcsec / 1° |
| Resolution | 0.002°/ step (Full Step) |
| Repeatability | 2 arcsec |
| Backlash | 5 arcsec |
| Eccentricity | 5μm |
| Surface Runout | 30μrad |
| Maximum Speed | 10°/ sec (Full Step) |
| Load Capacity (Horizontally) | 2t |
| Material | Aluminium Alloy |
| Finish | Natural Color, Anodized Mat |
| Weight | 80kg |
Downloadable Documentation
Filetype | Filename | Filesize |
|---|---|---|
Adobe PDF DXF | 564 KB 300 KB |

