Content
Micro Goniometer
This ultra miniature goniometer with 10mm square table is accumulation of KOHZU skills.
Fine adjustment of up to 3 rotations around the same center can be done with this miniature goniometer. It is possible to have multiple samples precisely oriented for neutron scattering experiment inside one cryostal.
Models
| NDN | NDN-7R | NDN-7XYS | NDN-7XY | NDN-7K | |
|---|---|---|---|---|---|
| Material | Stainless steel | Phosphor bronze | Stainless steel | Phosphor bronze | Stainless steel |
| Features | 2 axis tils, horizontal plane rotation | 2 axis tils, horizontal plane rotation | 2 axis tils, 2 axis horizontal translation | 2 axis tils, 2 axis horizontal translation | horizontal plane rotation only |
| Weight | 12.5g | 13.8g | 13.1g | 14.4g | 7.4g |
Specifications
| Stage | Motion Range | Accuracy |
|---|---|---|
| Tilting | ±9° | 0.1° |
| Rotation | ±180° | 0.1° |
| Translation | ±2.2mm | 0.1mm |
Downloadable Drawings
Filetype | Filename | Filesize |
|---|---|---|
959 KB | ||
959 KB | ||
959 KB |


