Content
Appendix / Five (5) Phase Stepper Motor
Five (5) Phase Stepper Motor
Five (5) Phase stepper motor is designed that of motion angle is defined by sending pulses. Therefore, sending puls control allows positioning control of stage
position by encoder without feedback. Motorized Stages are equipped with Five (5) Phase stepper motor which is manufactured by ORIENTAL Co. and
TAMAGAWA SEIKI Co..
Micro-Step Drive
Control of motor current allows division of the basic step into much smaller steps. Our driver produce maximum 250 division number setting.
Motor Chart
Motor Model | Mounting size (mm) | Basic Step Angle (°/step) | Holding Torque (N・m) | Phase Current (A / Phase) | Resistance Per Phase | Rotor Inertia (gfcm2) | Motor Line Count |
TS3664N16E2 | 19 | 0.72 | 0.017 | 0.75 | 1.1 | 4.2 | 5 |
TS3664N17E4 | 19 | 0.028 | 1.7 | 8.3 | |||
PMM33BH2 | 23 | 0.033 | 1.0 | 9 | |||
PX533MH-A, B | 31 | 0.36 | 0.074 | 2.6 | 16 | 10 | |
PX534MH-B | 31 | 0.105 | 2.8 | 24 | |||
PX535MH-B | 31 | 0.135 | 3.5 | 35 | |||
PK545-B | 31 | 0.72 | 0.24 | 2.2 | 68 | ||
PK564-B | 50 | 0.42 | 2.3 | 175 | |||
PK566-B | 50 | 0.83 | 3.4 | 280 | |||
PK569-B | 50 | 1.66 | 1.4 | 1.7 | 560 | ||
PK596-B | 70 | 2.1 | 1.5 | 1400 |
PMM, PX, PK series motor are manufactured by ORIENTAL MOTOR CO.. TS3664 series motor are manufactured by TAMAGAWA Co.
Motor Internal Wiring Diagram

